PRODUCT CATEGORIES
CONTACT US
‹

›
‹
›
INTRODUCTION

Project content | Continuously variable speed | |||
Technical Parameters | size: length ·width · height | 4350×1600×2050mm | Rated Passenger | 11persons |
Maximum Speed (Fully Loaded) | 35km/h | Minimum Turning Radius | 6m | |
Maximum Climbing Capacity | 25% | Braking Distance | ≤5m | |
Driving Range (Unloaded) | ≥100km | Wheelbase (mm) | 2210 | |
Minimum Ground Clearance | 200mm | Front/Rear Track (mm) | 1310/1350 | |
Curb Weight | 930kg | Rated Load Capacity | 700kg | |
Electrical System | Battery | Lead acid/lithium | ||
Charger | Waterproof Vehicle-mounted Intelligent Charger | |||
Controller | Fully Intelligent Electronic Control | |||
Motor | AC Motor | |||
Exterior | Power Transmission System | Continuously variable speed system | ||
Steering System | Rack-and-Pinion Steering Gear | |||
Front Axle & Suspension | Independent Suspension | |||
Rear Axle & Suspension | Integral Rear Axle + High-strength Steel Plate Spring +Hylescopic Shock Absoruiller | |||
Braking System | Hydraulic Brake, Dual-circuit Hydraulic Brake, Parking Brake Device | |||
Tire | Radial Tire | |||
Appearance | Paint | Automotive Metallic Paint | ||
Frame +Body | Steel Frame + Metal Body | |||
Door | None | |||
Lights & Signals | Combined headlamps, turn signals, combined taillights, brake lights, electric horn | |||
Front Windshield | Tempered Glass | |||
Interior | Seat | High-grade Simulated Leather Seat | ||
Instrument | Instrument Display / Including Voltage | |||
Switches | Start Switch, Light Switch, Forward-Reverse Gear Switch | |||
Steering Wheel | 36CM Stearing Wheel | |||
LED high-efficiency flashing alarm light | ||||

Search Starts Here
