| Item | DLEV-ZW11-escort car |
Technical Specifications | Dimensions: L·W·H | 4350×1600×2050mm | Rated Passenger Capacity | 11people |
| Maximum Speed (Loaded) | 35km/h | Minimum Turning Radius | 6m |
| Maximum Climbing Capacity (Loaded) | 25% | Braking Distance | ≤5m |
| Driving Range (Unloaded)) | ≥100km | Wheelbase (mm) | 2210 |
| Minimum Ground Clearance | 200mm | Front/Rear Track (mm) | 1310/1350 |
| Curb Weight | 930kg | Rated Load | 700kg |
Electrical system | Battery | Lead acid/lithium |
| Charger | Waterproof On-board Intelligent Charger |
| Controller | Fully Intelligent Electronic Control |
| Motor | AC Motor |
Power Control | Power transmission system | Continuously variable speed system |
| Steering system | Rack and pinion steering gear |
| Front axle and Suspension | Independent suspension |
| Rear axle and suspension | Integral rear axle High-strength steel leaf spring Telescopic hydraulic shock damping |
| Braking system | Hydraulic brakes, dual-circuit hydraulic brakes, parking brake device |
| wheel | Tubeless radial tire |
Appearance | Paint | Automotive Metallic Paint |
| Frame + Body | Steel Frame +Metal Body |
| Doors | Metal Material |
| Lights and Signals | LED combined headlight, turn signal, combined taillight, brake light, electric horn |
| Front Windshield | Tempered Glass |
Interior | Seats | High-Quality Simulated Leather Seats |
| Instrument | Metal Material |
| Switches | Start switch, light switch, forward and reverse gear switch |
| Steering Wheel | 336CM Steering Wheel |
| LED High-Efficiency Strobe Warning Light |